Interview prep, salary benchmarks, negotiation playbooks, and resume tactics — built for job seekers worldwide.
| Role | Junior (0-2y) | Mid (3-5y) | Senior (6-10y) | Staff/Lead (10y+) |
|---|---|---|---|---|
| Software Engineer FAANG / top tier | $90-140K | $150-250K | $250-450K | $400-800K |
| Software Engineer Mid-market / startup | $65-95K | $100-160K | $150-250K | $220-380K |
| Product Manager | $85-120K | $130-200K | $200-350K | $320-550K |
| Designer (Product) | $70-100K | $110-170K | $160-270K | $250-400K |
| Data Scientist / ML | $85-130K | $140-220K | $210-380K | $350-600K |
| DevOps / SRE | $80-115K | $120-190K | $180-300K | $280-480K |
| Marketing | $50-80K | $80-130K | $130-210K | $200-350K |
| Sales (B2B) | $55-90K | $90-160K | $150-280K | $250-450K |
| Operations | $50-75K | $75-120K | $120-200K | $180-320K |
Note: US-based total compensation including base, bonus, and equity (annualised). International figures vary by region. Use as a directional guide.