Interview prep, salary benchmarks, negotiation playbooks, and resume tactics — built for India's job seekers.
| Role | Junior (0-2y) | Mid (3-5y) | Senior (6-10y) | Staff/Lead (10y+) |
|---|---|---|---|---|
| Software Engineer FAANG / top tier | ₹28-45 LPA | ₹50-90 LPA | ₹1-1.8 Cr | ₹2-4 Cr |
| Software Engineer Tier-2 product / unicorn | ₹14-22 LPA | ₹28-50 LPA | ₹55-95 LPA | ₹1.2-2 Cr |
| Software Engineer Service / mid-size | ₹6-11 LPA | ₹14-24 LPA | ₹26-45 LPA | ₹50-80 LPA |
| Product Manager | ₹22-38 LPA | ₹45-80 LPA | ₹85 LPA-1.5 Cr | ₹1.8-3.5 Cr |
| Designer (Product) | ₹10-18 LPA | ₹22-40 LPA | ₹45-80 LPA | ₹85 LPA-1.5 Cr |
| Data Scientist / ML | ₹14-26 LPA | ₹30-55 LPA | ₹60 LPA-1.1 Cr | ₹1.3-2.5 Cr |
| Data / ML Engineer | ₹12-22 LPA | ₹26-48 LPA | ₹50-90 LPA | ₹1.1-2 Cr |
| DevOps / SRE | ₹10-18 LPA | ₹22-42 LPA | ₹45-85 LPA | ₹95 LPA-1.7 Cr |
| Marketing | ₹6-12 LPA | ₹16-28 LPA | ₹32-60 LPA | ₹65 LPA-1.2 Cr |
| Sales (B2B) | ₹7-14 LPA | ₹18-35 LPA | ₹40-80 LPA | ₹85 LPA-1.6 Cr |
| Operations | ₹6-11 LPA | ₹14-26 LPA | ₹28-50 LPA | ₹55-95 LPA |
Note: Total compensation including base, bonus, and equity (annualised). Variation is large — use as a directional guide, not a quote.